:: Report for Microsoft ::
Index » Microsoft » List of Investment(s) | [ Print Page ] |
Type | Name | Date | Investment | Count | Note |
Buy | Microsoft | 2001-01-17 | 2.235,00 | 100 | - |
Buy | Microsoft | 2001-11-15 | 6.200,00 | 200 | - |
Buy | Microsoft | 2002-07-08 | 2.360,00 | 80 | - |
Buy | Microsoft | 2005-10-20 | 9.800,00 | 350 | - |
Buy | Microsoft | 2007-01-03 | 30.000,00 | 1.000 | - |
Report generated by OmniValue (unregistered) at 2011-11-29 14:51:13