:: Report for Microsoft ::
Index » Microsoft » List of Income(s) | [ Print Page ] |
Type | Name | Date | Amount | Income | Tax |
Dividend | Microsoft | 2001-10-01 | 250,00 | 250,00 | 75,00 |
Dividend | Microsoft | 2002-04-16 | 900,00 | 900,00 | 270,00 |
Dividend | Microsoft | 2003-04-13 | 1.330,00 | 1.330,00 | 399,00 |
Sell | Microsoft | 2003-08-22 | 7.200,00 | 1.518,42 | 455,53 |
Report generated by OmniValue (unregistered) at 2011-11-29 14:51:13