:: Report for Microsoft ::
Index » Microsoft » List of FIFO calculations | [ Print Page ] |
Name | Date | Transaction | Count | Total Count | New or used investment | Remaining investment |
Microsoft | 2001-01-17 | Buy | +100 | 100 | +2.235,00 | 2.235,00 |
Microsoft | 2001-11-15 | Buy | +200 | 300 | +6.200,00 | 8.435,00 |
Microsoft | 2002-07-08 | Buy | +80 | 380 | +2.360,00 | 10.795,00 |
Microsoft | 2003-08-22 | Sell | -200 | 180 | -5.335,00 | 5.460,00 |
Microsoft | 2005-10-20 | Buy | +350 | 530 | +9.800,00 | 15.260,00 |
Microsoft | 2007-01-03 | Buy | +1.000 | 1.530 | +30.000,00 | 45.260,00 |
Report generated by OmniValue (unregistered) at 2011-11-29 14:51:13