:: Report for Microsoft ::
Index » Microsoft » List of Average Cost | [ Print Page ] |
Name | Date | Transaction | Count | Total Count | New or used investment | Remaining investment | Average Cost |
Microsoft | 2001-01-17 | Buy | +100 | 100 | +2.235,00 | 2.235,00 | 22,35 |
Microsoft | 2001-11-15 | Buy | +200 | 300 | +6.200,00 | 8.435,00 | 28,12 |
Microsoft | 2002-07-08 | Buy | +80 | 380 | +2.360,00 | 10.795,00 | 28,41 |
Microsoft | 2003-08-22 | Sell | -200 | 180 | -5.681,58 | 5.113,42 | 28,41 |
Microsoft | 2005-10-20 | Buy | +350 | 530 | +9.800,00 | 14.913,42 | 28,14 |
Microsoft | 2007-01-03 | Buy | +1.000 | 1.530 | +30.000,00 | 44.913,42 | 29,36 |
Report generated by OmniValue (unregistered) at 2011-11-29 14:51:13